Total 12
ȣ     ۾ ¥ ȸ
12 2011⵵ ѱȸ ߰мȸ ְ 08-20 27
11 ()ѱȸ 2012⵵ мȸ ְ 04-30 23
10 ()ѱȸ 2012⵵ ߰мȸ ְ 09-07 22
9 2013⵵ ѱȸ мȸ ְ 04-30 19
8 2015 мȸ ְ 05-27 10
7 2015⵵ ߰мȸ ȳ ְ 10-31 15
6 2016⵵ мȸ ־ȳ ְ 11-11 2
5 2016⵵ ߰мȸ ȳ ְ 11-11 2
4 2017⵵ мȸ ȳ ְ 11-11 2
3 2017⵵ ѱȸ ߰мȸ ־ȳ ְ 11-11 4
2 2019 ߰ ũ 30 ȸ ְ 11-20 2735
1 2019 ߰ ũ ְ 11-20 8
 
 
and or