Total 12
ȣ     ۾ ¥ ȸ
12 2019 ߰ ũ 30 ȸ ְ 11-20 2735
11 2011⵵ ѱȸ ߰мȸ ְ 08-20 27
10 ()ѱȸ 2012⵵ мȸ ְ 04-30 23
9 ()ѱȸ 2012⵵ ߰мȸ ְ 09-07 22
8 2013⵵ ѱȸ мȸ ְ 04-30 19
7 2015⵵ ߰мȸ ȳ ְ 10-31 15
6 2015 мȸ ְ 05-27 10
5 2019 ߰ ũ ְ 11-20 8
4 2017⵵ ѱȸ ߰мȸ ־ȳ ְ 11-11 4
3 2016⵵ мȸ ־ȳ ְ 11-11 2
2 2016⵵ ߰мȸ ȳ ְ 11-11 2
1 2017⵵ мȸ ȳ ְ 11-11 2
 
 
and or