Total 12
ȣ     ۾ ¥ ȸ
12 2019 ߰ ũ ְ 11-20 8
11 2019 ߰ ũ 30 ȸ ְ 11-20 2735
10 2017⵵ ѱȸ ߰мȸ ־ȳ ְ 11-11 4
9 2017⵵ мȸ ȳ ְ 11-11 2
8 2016⵵ ߰мȸ ȳ ְ 11-11 2
7 2016⵵ мȸ ־ȳ ְ 11-11 2
6 2015⵵ ߰мȸ ȳ ְ 10-31 15
5 2015 мȸ ְ 05-27 10
4 2013⵵ ѱȸ мȸ ְ 04-30 19
3 ()ѱȸ 2012⵵ ߰мȸ ְ 09-07 22
2 ()ѱȸ 2012⵵ мȸ ְ 04-30 23
1 2011⵵ ѱȸ ߰мȸ ְ 08-20 27
 
 
and or